2014-15
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 January 2015 | 2.52% | 6.65% | 8.18% | 10.05% | 10.57% | 11.22% |
31 December 2014 | 2.28% | 5.33% | 6.32% | 7.63% | 8.03% | 8.43% |
28 November 2014 | 2.05% | 4.29% | 5.03% | 6.04% | 6.38% | 6.65% |
31 October 2014 | 1.85% | 3.20% | 3.97% | 4.81% | 4.91% | 5.15% |
30 September 2014 | 1.64% | 2.63% | 2.93% | 3.34% | 3.57% | 3.58% |
29 August 2014 | 0.41% | 1.37% | 2.09% | 2.81% | 2.94% | 3.31% |
31 July 2014 | 0.21% | 0.89% | 1.43% | 2.09% | 2.24% | 2.53% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 January 2015 | 0.24% | 1.26% | 1.75% | 2.25% | 2.35% | 2.58% |
31 December 2014 | 0.23% | 0.99% | 1.23% | 1.50% | 1.55% | 1.66% |
28 November 2014 | 0.20% | 1.06% | 1.02% | 1.18% | 1.40% | 1.43% |
31 October 2014 | 0.20% | 0.56% | 1.01% | 1.42% | 1.30% | 1.52% |
30 September 2014 | 1.22% | 1.25% | 0.82% | 0.52% | 0.61% | 0.26% |
29 August 2014 | 0.20% | 0.47% | 0.65% | 0.70% | 0.68% | 0.76% |
31 July 2014 | 0.21% | 0.89% | 1.43% | 2.09% | 2.24% | 2.53% |
Give feedback about this page.
Share this page:
URL copied!