2011-12
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 2012 | 4.56% | 5.32% | 3.78% | 0.69% | -0.33% | -2.29% |
20 Jun 2012 | 0.19% | -0.03% | 0.13% | 0.40% | 0.59% | 0.84% |
31 May 2012 | 4.25% | 5.45% | 3.90% | 0.86% | -0.18% | -2.17% |
30 Apr 2012 | 3.88% | 5.55% | 4.99% | 3.56% | 3.19% | 2.35% |
30 Mar 2012 | 3.49% | 5.07% | 4.50% | 3.24% | 3.01% | 2.36% |
29 Feb 2012 | 3.13% | 3.83% | 3.04% | 1.40% | 1.00% | 0.20% |
31 Jan 2012 | 2.78% | 2.52% | 1.19% | -1.27% | -2.06% | -3.41% |
31 Dec 2011 | 2.39% | 1.21% | -0.80% | -4.01% | -4.96% | -6.74% |
30 Nov 2011 | 2.01% | 0.67% | -1.26% | -4.39% | -5.28% | -7.13% |
31 Oct 2011 | 1.62% | 0.93% | -0.09% | -2.16% | -2.59% | -3.65% |
30 Sep 2011 | 1.21% | -0.46% | -2.53% | -5.58% | -6.70% | -8.71% |
31 Aug 2011 | 0.81% | -0.52% | -1.89% | -4.24% | -5.34% | -6.91% |
31 Jul 2011 | 0.39% | -0.01% | -0.64% | -1.58% | -1.98% | -2.46% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 2012 | 0.29% | -0.13% | -0.11% | -0.17% | -0.14% | -0.12% |
20 Jun 2012 | 4.45% | 5.42% | 4.03% | 1.27% | 0.41% | -1.34% |
31 May 2012 | 0.36% | -0.09% | -1.04% | -2.61% | -3.27% | -4.42% |
30 Apr 2012 | 0.38% | 0.46% | 0.46% | 0.31% | 0.18% | -0.01% |
30 Mar 2012 | 0.35% | 1.19% | 1.42% | 1.82% | 1.99% | 2.16% |
29 Feb 2012 | 0.34% | 1.27% | 1.83% | 2.70% | 3.13% | 3.74% |
31 Jan 2012 | 0.38% | 1.30% | 2.01% | 2.85% | 3.05% | 3.56% |
31 Dec 2011 | 0.37% | 0.54% | 0.46% | 0.40% | 0.34% | 0.42% |
30 Nov 2011 | 0.38% | -0.26% | -1.17% | -2.27% | -2.76% | -3.61% |
31 Oct 2011 | 0.40% | 1.39% | 2.50% | 3.62% | 4.40% | 5.54% |
30 Sep 2011 | 0.40% | 0.06% | -0.65% | -1.40% | -1.43% | -1.94% |
31 Aug 2011 | 0.43% | -0.50% | -1.27% | -2.70% | -3.42% | -4.57% |
31 Jul 2011 | 0.39% | -0.01% | -0.64% | -1.58% | -1.98% | -2.46% |
Give feedback about this page.
Share this page:
URL copied!