2010-11
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 11 | 4.91% | 6.95% | 8.68% | 10.11% | 10.29% | 11.87% |
31 May 11 | 4.32% | 7.04% | 9.16% | 11.09% | 11.38% | 13.33% |
30 Apr 11 | 3.90% | 6.65% | 9.03% | 11.40% | 11.97% | 14.35% |
31 Mar 11 | 3.53% | 6.38% | 8.84% | 11.45% | 12.13% | 14.25% |
28 Feb 11 | 3.14% | 6.10% | 8.57% | 11.33% | 12.15% | 14.33% |
31 Jan 11 | 2.75% | 5.21% | 7.28% | 9.64% | 10.33% | 12.23% |
31 Dec 10 | 2.34% | 4.33% | 6.33% | 8.55% | 9.13% | 10.99% |
30 Nov 10 | 1.93% | 3.60% | 5.08% | 6.73% | 7.22% | 8.49% |
31 Oct 10 | 1.57% | 3.42% | 5.08% | 6.85% | 7.27% | 8.51% |
30 Sep 10 | 1.15% | 2.60% | 3.85% | 5.08% | 5.37% | 6.22% |
31 Aug 10 | 0.77% | 1.48% | 1.84% | 1.97% | 1.80% | 1.81% |
31 Jul 10 | 0.37% | 1.27% | 2.01% | 2.83% | 3.05% | 3.62% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 11 | 0.57% | -0.08% | -0.44% | -0.88% | -0.98% | -1.29% |
31 May 11 | 0.40% | 0.37% | 0.12% | -0.28% | -0.53% | -0.89% |
30 Apr 11 | 0.36% | 0.25% | 0.17% | -0.05% | -0.14% | 0.08% |
31 Mar 11 | 0.38% | 0.26% | 0.25% | 0.11% | -0.02% | -0.07% |
28 Feb 11 | 0.38% | 0.85% | 1.20% | 1.54% | 1.65% | 1.87% |
31 Jan 11 | 0.40% | 0.85% | 0.89% | 1.00% | 1.10% | 1.12% |
31 Dec 10 | 0.40% | 0.70% | 1.19% | 1.71% | 1.78% | 2.30% |
30 Nov 10 | 0.35% | 0.17% | 0.00% | -0.12% | -0.05% | -0.02% |
31 Oct 10 | 0.41% | 0.80% | 1.18% | 1.69% | 1.80% | 2.15% |
30 Sep 10 | 0.38% | 1.10% | 1.98% | 3.05% | 3.51% | 4.34% |
31 Aug 10 | 0.40% | 0.21% | -0.17% | -0.84% | -1.21% | -1.75% |
31 Jul 10 | 0.37% | 1.27% | 2.01% | 2.83% | 3.05% | 3.62% |
Give feedback about this page.
Share this page:
URL copied!