Pensions
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 11 | 4.91% | 6.95% | 8.68% | 10.11% | 10.29% | 11.87% |
31 May 11 | 4.32% | 7.04% | 9.16% | 11.09% | 11.38% | 13.33% |
30 Apr 11 | 3.90% | 6.65% | 9.03% | 11.40% | 11.97% | 14.35% |
31 Mar 11 | 3.53% | 6.38% | 8.84% | 11.45% | 12.13% | 14.25% |
28 Feb 11 | 3.14% | 6.10% | 8.57% | 11.33% | 12.15% | 14.33% |
31 Jan 11 | 2.75% | 5.21% | 7.28% | 9.64% | 10.33% | 12.23% |
31 Dec 10 | 2.34% | 4.33% | 6.33% | 8.55% | 9.13% | 10.99% |
30 Nov 10 | 1.93% | 3.60% | 5.08% | 6.73% | 7.22% | 8.49% |
31 Oct 10 | 1.57% | 3.42% | 5.08% | 6.85% | 7.27% | 8.51% |
30 Sep 10 | 1.15% | 2.60% | 3.85% | 5.08% | 5.37% | 6.22% |
31 Aug 10 | 0.77% | 1.48% | 1.84% | 1.97% | 1.80% | 1.81% |
31 Jul 10 | 0.37% | 1.27% | 2.01% | 2.83% | 3.05% | 3.62% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 11 | 0.57% | -0.08% | -0.44% | -0.88% | -0.98% | -1.29% |
31 May 11 | 0.40% | 0.37% | 0.12% | -0.28% | -0.53% | -0.89% |
30 Apr 11 | 0.36% | 0.25% | 0.17% | -0.05% | -0.14% | 0.08% |
31 Mar 11 | 0.38% | 0.26% | 0.25% | 0.11% | -0.02% | -0.07% |
28 Feb 11 | 0.38% | 0.85% | 1.20% | 1.54% | 1.65% | 1.87% |
31 Jan 11 | 0.40% | 0.85% | 0.89% | 1.00% | 1.10% | 1.12% |
31 Dec 10 | 0.40% | 0.70% | 1.19% | 1.71% | 1.78% | 2.30% |
30 Nov 10 | 0.35% | 0.17% | 0.00% | -0.12% | -0.05% | -0.02% |
31 Oct 10 | 0.41% | 0.80% | 1.18% | 1.69% | 1.80% | 2.15% |
30 Sep 10 | 0.38% | 1.10% | 1.98% | 3.05% | 3.51% | 4.34% |
31 Aug 10 | 0.40% | 0.21% | -0.17% | -0.84% | -1.21% | -1.75% |
31 Jul 10 | 0.37% | 1.27% | 2.01% | 2.83% | 3.05% | 3.62% |
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 2012 | 4.56% | 5.32% | 3.78% | 0.69% | -0.33% | -2.29% |
20 Jun 2012 | 0.19% | -0.03% | 0.13% | 0.40% | 0.59% | 0.84% |
31 May 2012 | 4.25% | 5.45% | 3.90% | 0.86% | -0.18% | -2.17% |
30 Apr 2012 | 3.88% | 5.55% | 4.99% | 3.56% | 3.19% | 2.35% |
30 Mar 2012 | 3.49% | 5.07% | 4.50% | 3.24% | 3.01% | 2.36% |
29 Feb 2012 | 3.13% | 3.83% | 3.04% | 1.40% | 1.00% | 0.20% |
31 Jan 2012 | 2.78% | 2.52% | 1.19% | -1.27% | -2.06% | -3.41% |
31 Dec 2011 | 2.39% | 1.21% | -0.80% | -4.01% | -4.96% | -6.74% |
30 Nov 2011 | 2.01% | 0.67% | -1.26% | -4.39% | -5.28% | -7.13% |
31 Oct 2011 | 1.62% | 0.93% | -0.09% | -2.16% | -2.59% | -3.65% |
30 Sep 2011 | 1.21% | -0.46% | -2.53% | -5.58% | -6.70% | -8.71% |
31 Aug 2011 | 0.81% | -0.52% | -1.89% | -4.24% | -5.34% | -6.91% |
31 Jul 2011 | 0.39% | -0.01% | -0.64% | -1.58% | -1.98% | -2.46% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 Jun 2012 | 0.29% | -0.13% | -0.11% | -0.17% | -0.14% | -0.12% |
20 Jun 2012 | 4.45% | 5.42% | 4.03% | 1.27% | 0.41% | -1.34% |
31 May 2012 | 0.36% | -0.09% | -1.04% | -2.61% | -3.27% | -4.42% |
30 Apr 2012 | 0.38% | 0.46% | 0.46% | 0.31% | 0.18% | -0.01% |
30 Mar 2012 | 0.35% | 1.19% | 1.42% | 1.82% | 1.99% | 2.16% |
29 Feb 2012 | 0.34% | 1.27% | 1.83% | 2.70% | 3.13% | 3.74% |
31 Jan 2012 | 0.38% | 1.30% | 2.01% | 2.85% | 3.05% | 3.56% |
31 Dec 2011 | 0.37% | 0.54% | 0.46% | 0.40% | 0.34% | 0.42% |
30 Nov 2011 | 0.38% | -0.26% | -1.17% | -2.27% | -2.76% | -3.61% |
31 Oct 2011 | 0.40% | 1.39% | 2.50% | 3.62% | 4.40% | 5.54% |
30 Sep 2011 | 0.40% | 0.06% | -0.65% | -1.40% | -1.43% | -1.94% |
31 Aug 2011 | 0.43% | -0.50% | -1.27% | -2.70% | -3.42% | -4.57% |
31 Jul 2011 | 0.39% | -0.01% | -0.64% | -1.58% | -1.98% | -2.46% |
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2013 | 3.23% | 9.44% | 13.14% | 18.83% | 20.22% | 23.92% |
31 May 2013 | 3.01% | 10.41% | 14.47% | 20.72% | 22.32% | 26.36% |
30 Apr 2013 | 2.73% | 9.48% | 13.69% | 19.60% | 20.72% | 24.44% |
31 Mar 2013 | 2.45% | 7.80% | 11.29% | 16.25% | 17.14% | 20.48% |
28 Feb 2013 | 2.23% | 7.95% | 11.67% | 16.89% | 17.80% | 21.10% |
31 Jan 2013 | 1.99% | 6.81% | 9.83% | 14.17% | 14.92% | 17.86% |
31 Dec 2012 | 1.72% | 5.23% | 7.35% | 10.08% | 10.31% | 12.26% |
30 Nov 2012 | 1.46% | 4.24% | 5.86% | 7.93% | 8.02% | 9.70% |
31 Oct 2012 | 1.20% | 3.75% | 5.19% | 7.02% | 6.91% | 8.39% |
30 Sep 2012 | 0.88% | 3.20% | 4.36% | 5.99% | 5.94% | 7.38% |
31 Aug 2012 | 0.61% | 2.06% | 2.97% | 4.11% | 3.92% | 5.07% |
31 Jul 2012 | 0.31% | 0.95% | 1.50% | 2.14% | 1.79% | 2.71% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 June 2013 | 0.22% | - 0.88% | - 1.16% | - 1.57% | - 1.72% | - 1.93% |
31 May 2013 | 0.26% | 0.85% | 0.69% | 0.94% | 1.32% | 1.54% |
30 Apr 2013 | 0.27% | 1.56% | 2.15% | 2.88% | 3.06% | 3.29% |
31 Mar 2013 | 0.22% | - 0.14% | - 0.34% | - 0.55% | - 0.56% | - 0.51% |
28 Feb 2013 | 0.23% | 1.07% | 1.68% | 2.39% | 2.51% | 2.75% |
31 Jan 2013 | 0.26% | 1.49% | 2.31% | 3.71% | 4.18% | 4.98% |
31 Dec 2012 | 0.26% | 0.96% | 1.41% | 1.91% | 2.12% | 2.34% |
30 Nov 2012 | 0.26% | 0.47% | 0.64% | 0.86% | 1.04% | 1.21% |
31 Oct 2012 | 0.31% | 0.53% | 0.80% | 0.97% | 0.91% | 0.94% |
30 Sept 2012 | 0.27% | 1.12% | 1.35% | 1.80% | 1.94% | 2.20% |
31 Aug 2012 | 0.30% | 1.10% | 1.44% | 1.93% | 2.10% | 2.30% |
30 Jul 2012 | 0.31% | 0.95% | 1.50% | 2.14% | 1.79% | 2.71% |
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2014 | 2.64% | 8.99% | 12.15% | 16.02% | 17.57% | 19.62% |
30 May 2014 | 2.43% | 8.73% | 12.07% | 16.14% | 17.72% | 19.80% |
30 April 2014 | 2.22% | 7.56% | 10.56% | 14.27% | 15.67% | 17.50% |
31 March 2014 | 2.02% | 6.98% | 9.76% | 13.27% | 14.69% | 16.44% |
28 February 2014 | 1.81% | 7.19% | 9.90% | 13.66% | 15.24% | 17.10% |
31 January 2014 | 1.62% | 5.82% | 7.72% | 10.45% | 11.70% | 12.95% |
31 December 2013 | 1.40% | 6.02% | 8.31% | 11.94% | 13.58% | 15.46% |
29 November 2013 | 1.17% | 4.96% | 7.03% | 10.31% | 11.79% | 13.42% |
31 October 2013 | 0.96% | 4.28% | 6.30% | 9.35% | 10.58% | 12.05% |
30 September 2013 | 0.73% | 3.36% | 4.83% | 7.11% | 8.10% | 9.15% |
30 August 2013 | 0.50% | 2.29% | 3.39% | 4.91% | 5.74% | 6.18% |
31 July 2013 | 0.27% | 2.06% | 2.84% | 4.15% | 4.68% | 5.25% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 June 2014 | 0.21% | 0.24% | 0.07% | - 0.11% | - 0.13% | - 0.15% |
30 May 2014 | 0.20% | 1.09% | 1.36% | 1.64% | 1.77% | 1.96% |
30 April 2014 | 0.20% | 0.54% | 0.72% | 0.88% | 0.85% | 0.90% |
31 March 2014 | 0.20% | - 0.20% | - 0.12% | - 0.35% | - 0.47% | - 0.56% |
28 February 2014 | 0.19% | 1.30% | 2.02% | 2.91% | 3.17% | 3.67% |
31 January 2014 | 0.22% | - 0.18% | - 0.55% | - 1.34% | - 1.66% | - 2.17% |
31 December 2013 | 0.22% | 1.01% | 1.19% | 1.48% | 1.60% | 1.80% |
29 November 2013 | 0.21% | 0.65% | 0.69% | 0.88% | 1.10% | 1.22% |
31 October 2013 | 0.23% | 0.90% | 1.41% | 2.09% | 2.29% | 2.66% |
30 September 2013 | 0.23% | 1.04% | 1.39% | 2.10% | 2.24% | 2.80% |
30 August 2013 | 0.23% | 0.22% | 0.53% | 0.73% | 1.01% | 0.88% |
31 July 2013 | 0.27% | 2.06% | 2.84% | 4.15% | 4.68% | 5.25% |
Year to Date Investment Returns
Year to date as at | Pension Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 January 2015 | 2.52% | 6.65% | 8.18% | 10.05% | 10.57% | 11.22% |
31 December 2014 | 2.28% | 5.33% | 6.32% | 7.63% | 8.03% | 8.43% |
28 November 2014 | 2.05% | 4.29% | 5.03% | 6.04% | 6.38% | 6.65% |
31 October 2014 | 1.85% | 3.20% | 3.97% | 4.81% | 4.91% | 5.15% |
30 September 2014 | 1.64% | 2.63% | 2.93% | 3.34% | 3.57% | 3.58% |
29 August 2014 | 0.41% | 1.37% | 2.09% | 2.81% | 2.94% | 3.31% |
31 July 2014 | 0.21% | 0.89% | 1.43% | 2.09% | 2.24% | 2.53% |
Monthly Investment Returns
For the month ending: | Pension Investment Options | |||||
---|---|---|---|---|---|---|
Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive | |
30 January 2015 | 0.24% | 1.26% | 1.75% | 2.25% | 2.35% | 2.58% |
31 December 2014 | 0.23% | 0.99% | 1.23% | 1.50% | 1.55% | 1.66% |
28 November 2014 | 0.20% | 1.06% | 1.02% | 1.18% | 1.40% | 1.43% |
31 October 2014 | 0.20% | 0.56% | 1.01% | 1.42% | 1.30% | 1.52% |
30 September 2014 | 1.22% | 1.25% | 0.82% | 0.52% | 0.61% | 0.26% |
29 August 2014 | 0.20% | 0.47% | 0.65% | 0.70% | 0.68% | 0.76% |
31 July 2014 | 0.21% | 0.89% | 1.43% | 2.09% | 2.24% | 2.53% |
Give feedback about this page.
Share this page:
URL copied!