2016-17
Financial Year to Date 2016-17 Investment Returns
Year to date as at: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2017 | 1.92% | 4.93% | 7.27% | 10.63% | 12.43% | 15.14% |
27 June 2017 | 1.90% | 5.17% | 7.64% | 11.08% | 12.92% | 15.66% |
20 June 2017 | 1.86% | 5.13% | 7.62% | 11.13% | 12.93% | 15.70% |
13 June 2017 | 1.80% | 5.16% | 7.58% | 10.99% | 12.81% | 15.50% |
6 June 2017 | 1.78% | 5.43% | 8.05% | 11.79% | 13.72% | 16.59% |
30 May 2017 | 1.74% | 5.17% | 7.63% | 11.15% | 12.98% | 15.71% |
23 May 2017 | 1.70% | 5.09% | 7.53% | 11.11% | 12.91% | 15.65% |
16 May 2017 | 1.67% | 5.07% | 7.58% | 11.29% | 13.13% | 15.96% |
9 May 2017 | 1.63% | 4.97% | 7.47% | 11.20% | 13.03% | 15.87% |
2 May 2017 | 1.59% | 4.77% | 7.17% | 10.76% | 12.45% | 15.17% |
25 April 2017 | 1.55% | 4.24% | 6.28% | 9.24% | 10.66% | 12.92% |
18 April 2017 | 1.53% | 4.31% | 6.39% | 9.41% | 10.83% | 13.13% |
11 April 2017 | 1.52% | 4.24% | 6.32% | 9.42% | 10.87% | 13.24% |
4 April 2017 | 1.49% | 3.91% | 5.86% | 8.80% | 10.21% | 12.54% |
28 March 2017 | 1.45% | 3.67% | 5.41% | 8.03% | 9.35% | 11.46% |
21 March 2017 | 1.41% | 3.57% | 5.39% | 8.14% | 9.54% | 11.81% |
14 March 2017 | 1.37% | 3.45% | 5.21% | 7.96% | 9.34% | 11.55% |
7 March 2017 | 1.33% | 3.46% | 5.20% | 7.80% | 9.12% | 11.24% |
28 February 2017 | 1.28% | 3.23% | 4.83% | 7.15% | 8.34% | 10.27% |
21 February 2017 | 1.21% | 3.15% | 4.78% | 7.24% | 8.46% | 10.49% |
14 February 2017 | 1.17% | 2.99% | 4.49% | 6.74% | 7.86% | 9.72% |
7 February 2017 | 1.12% | 2.59% | 3.81% | 5.65% | 6.66% | 8.25% |
31 January 2017 | 1.10% | 2.81% | 4.19% | 6.29% | 7.38% | 9.10% |
24 January 2017 | 1.06% | 2.52% | 3.74% | 5.57% | 6.54% | 8.06% |
17 January 2017 | 1.02% | 2.82% | 4.29% | 6.55% | 7.61% | 9.38% |
10 January 2017 | 0.97% | 2.97% | 4.57% | 7.08% | 8.20% | 10.06% |
3 January 2017 | 0.89% | 2.54% | 3.84% | 5.93% | 6.91% | 8.43% |
27 December 2016 | 0.86% | 2.36% | 3.59% | 5.60% | 6.58% | 8.08% |
20 December 2016 | 0.84% | 2.19% | 3.32% | 5.15% | 6.09% | 7.51% |
13 December 2016 | 0.81% | 2.07% | 3.13% | 4.83% | 5.71% | 7.09% |
6 December 2016 | 0.78% | 1.46% | 2.07% | 3.10% | 3.70% | 4.59% |
29 November 2016 | 0.76% | 1.67% | 2.47% | 3.80% | 4.52% | 5.62% |
22 November 2016 | 0.73% | 1.47% | 2.09% | 3.16% | 3.79% | 4.67% |
15 November 2016 | 0.70% | 1.25% | 1.74% | 2.62% | 3.15% | 3.93% |
8 November 2016 | 0.68% | 0.83% | 0.99% | 1.25% | 1.46% | 1.78% |
1 November 2016 | 0.66% | 1.29% | 1.79% | 2.51% | 2.95% | 3.62% |
25 October 2016 | 0.63% | 1.54% | 2.27% | 3.31% | 3.84% | 4.70% |
18 October 2016 | 0.59% | 1.28% | 1.89% | 2.82% | 3.29% | 4.06% |
11 October 2016 | 0.57% | 1.65% | 2.53% | 3.89% | 4.53% | 5.59% |
4 October 2016 | 0.54% | 1.65% | 2.55% | 3.82% | 4.41% | 5.40% |
27 September 2016 | 0.51% | 1.64% | 2.53% | 3.71% | 4.29% | 5.22% |
20 September 2016 | 0.47% | 1.29% | 1.92% | 2.80% | 3.28% | 3.97% |
13 September 2016 | 0.44% | 1.26% | 1.84% | 2.56% | 3.01% | 3.63% |
6 September 2016 | 0.40% | 1.74% | 2.68% | 3.93% | 4.51% | 5.44% |
30 August 2016 | 0.36% | 1.49% | 2.33% | 3.46% | 3.94% | 4.79% |
23 August 2016 | 0.32% | 1.60% | 2.50% | 3.74% | 4.25% | 5.16% |
17 August 2016 | 0.28% | 1.50% | 2.40% | 3.56% | 4.05% | 4.94% |
9 August 2016 | 0.24% | 1.37% | 2.19% | 3.28% | 3.73% | 4.54% |
2 August 2016 | 0.18% | 1.47% | 2.35% | 3.51% | 3.93% | 4.74% |
26 July 2016 | 0.14% | 1.38% | 2.22% | 3.33% | 3.77% | 4.53% |
19 July 2016 | 0.10% | 0.77% | 1.30% | 2.00% | 2.27% | 2.80% |
12 July 2016 | 0.05% | 0.27% | 0.43% | 0.62% | 0.68% | 0.84% |
5 July 2016 | 0.03% | 0.12% | 0.18% | 0.19% | 0.23% | 0.30% |
Weekly Investment Returns
For the week ending: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2017 | 0.02% | - 0.24% | - 0.34% | - 0.40% | - 0.44% | - 0.45% |
27 June 2017 | 0.04% | 0.04% | 0.02% | - 0.04% | - 0.01% | - 0.03% |
20 June 2017 | 0.06% | - 0.02% | 0.04% | 0.13% | 0.11% | 0.18% |
13 June 2017 | 0.02% | - 0.26% | - 0.43% | - 0.72% | - 0.80% | - 0.94% |
6 June 2017 | 0.04% | 0.24% | 0.39% | 0.58% | 0.65% | 0.76% |
30 May 2017 | 0.04% | 0.08% | 0.08% | 0.03% | 0.06% | 0.06% |
23 May 2017 | 0.03% | 0.02% | - 0.04% | - 0.16% | - 0.19% | - 0.28% |
16 May 2017 | 0.03% | 0.10% | 0.10% | 0.08% | 0.09% | 0.08% |
9 May 2017 | 0.04% | 0.18% | 0.28% | 0.40% | 0.51% | 0.61% |
2 May 2017 | 0.05% | 0.51% | 0.83% | 1.39% | 1.62% | 1.99% |
25 April 2017 | 0.02% | - 0.06% | - 0.10% | - 0.16% | - 0.16% | - 0.19% |
18 April 2017 | 0.01% | 0.06% | 0.06% | - 0.00% | - 0.03% | - 0.09% |
11 April 2017 | 0.03% | 0.31% | 0.44% | 0.57% | 0.59% | 0.62% |
4 April 2017 | 0.03% | 0.24% | 0.42% | 0.71% | 0.78% | 0.97% |
28 March 2017 | 0.04% | 0.09% | 0.02% | - 0.11% | - 0.17% | - 0.31% |
21 March 2017 | 0.04% | 0.12% | 0.17% | 0.17% | 0.19% | 0.23% |
14 March 2017 | 0.04% | - 0.01% | 0.01% | 0.14% | 0.20% | 0.28% |
7 March 2017 | 0.05% | 0.23% | 0.35% | 0.61% | 0.72% | 0.88% |
28 February 2017 | 0.07% | 0.07% | 0.04% | - 0.09% | - 0.12% | - 0.20% |
21 February 2017 | 0.04% | 0.16% | 0.28% | 0.47% | 0.56% | 0.70% |
14 February 2017 | 0.05% | 0.39% | 0.65% | 1.03% | 1.13% | 1.36% |
7 February 2017 | 0.02% | - 0.21% | - 0.36% | - 0.60% | - 0.67% | - 0.77% |
31 January 2017 | 0.04% | 0.28% | 0.43% | 0.68% | 0.79% | 0.96% |
24 January 2017 | 0.04% | - 0.29% | - 0.53% | - 0.92% | - 1.00% | - 1.20% |
17 January 2017 | 0.04% | - 0.14% | - 0.28% | - 0.50% | - 0.55% | - 0.62% |
10 January 2017 | 0.08% | 0.42% | 0.70% | 1.08% | 1.21% | 1.50% |
3 January 2017 | 0.03% | 0.18% | 0.24% | 0.31% | 0.31% | 0.33% |
27 December 2016 | 0.02% | 0.17% | 0.27% | 0.43% | 0.46% | 0.53% |
20 December 2016 | 0.03% | 0.12% | 0.18% | 0.30% | 0.36% | 0.39% |
13 December 2016 | 0.03% | 0.59% | 1.04% | 1.67% | 1.94% | 2.39% |
6 December 2016 | 0.02% | - 0.20% | - 0.39% | - 0.68% | - 0.79% | - 0.97% |
29 November 2016 | 0.03% | 0.19% | 0.37% | 0.63% | 0.71% | 0.91% |
22 November 2016 | 0.02% | 0.23% | 0.35% | 0.52% | 0.62% | 0.71% |
15 November 2016 | 0.02% | 0.41% | 0.74% | 1.36% | 1.66% | 2.11% |
8 November 2016 | 0.02% | - 0.46% | - 0.79% | - 1.24% | - 1.45% | - 1.77% |
1 November 2016 | 0.03% | - 0.25% | - 0.47% | - 0.77% | - 0.85% | - 1.03% |
25 October 2016 | 0.04% | 0.26% | 0.37% | 0.47% | 0.53% | 0.61% |
18 October 2016 | 0.02% | -0.36% | -0.62% | -1.03% | -1.19% | -1.45% |
11 October 2016 | 0.03% | - 0.01% | - 0.02% | 0.07% | 0.12% | 0.18% |
4 October 2016 | 0.04% | 0.01% | 0.01% | 0.11% | 0.11% | 0.17% |
27 September 2016 | 0.04% | 0.34% | 0.60% | 0.89% | 0.98% | 1.20% |
20 September 2016 | 0.03% | 0.04% | 0.07% | 0.23% | 0.26% | 0.33% |
13 September 2016 | 0.04% | - 0.47% | - 0.82% | - 1.32% | - 1.44% | - 1.72% |
6 September 2016 | 0.04% | 0.25% | 0.35% | 0.46% | 0.55% | 0.62% |
30 August 2016 | 0.04% | - 0.11% | - 0.17% | - 0.27% | - 0.30% | - 0.36% |
23 August 2016 | 0.04% | 0.09% | 0.10% | 0.17% | 0.20% | 0.21% |
17 August 2016 | 0.04% | 0.13% | 0.20% | 0.27% | 0.31% | 0.38% |
9 August 2016 | 0.06% | - 0.09% | - 0.16% | - 0.22% | - 0.19% | - 0.19% |
2 August 2016 | 0.04% | 0.08% | 0.13% | 0.18% | 0.16% | 0.20% |
26 July 2016 | 0.04% | 0.60% | 0.92% | 1.30% | 1.47% | 1.68% |
19 July 2016 | 0.05% | 0.50% | 0.87% | 1.37% | 1.58% | 1.95% |
12 July 2016 | 0.03% | 0.15% | 0.24% | 0.43% | 0.44% | 0.54% |
5 July 2016 | 0.03% | 0.12% | 0.18% | 0.19% | 0.23% | 0.30% |
Last updated: 31 January 2018
Share this page: