2015-16
Financial Year to Date 2015-16 Investment Returns
Year to date as at: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2016 | 1.76% | 2.31% | 2.51% | 1.66% | 1.07% | 0.08% |
28 June 2016 | 1.75% | 1.79% | 1.64% | 0.35% | - 0.42% | - 1.67% |
21 June 2016 | 1.74% | 2.31% | 2.51% | 1.78% | 1.18% | 0.21% |
14 June 2016 | 1.69% | 2.78% | 3.33% | 3.04% | 2.68% | 2.05% |
7 June 2016 | 1.67% | 2.91% | 3.53% | 3.40% | 3.06% | 2.94% |
31 May 2016 | 1.63% | 3.09% | 3.86% | 4.03% | 3.78% | 3.35% |
24 May 2016 | 1.59% | 2.49% | 2.89% | 2.57% | 2.10% | 1.35% |
17 May 2016 | 1.54% | 2.41% | 2.76% | 2.34% | 1.78% | 0.96% |
10 May 2016 | 1.50% | 2.35% | 2.72% | 2.22% | 1.68% | 0.84% |
3 May 2016 | 1.45% | 1.96% | 2.25% | 1.68% | 1.16% | 0.45% |
26 April 2016 | 1.39% | 1.49% | 1.66% | 0.79% | 0.29% | - 0.47% |
19 April 2016 | 1.34% | 1.39% | 1.51% | 0.53% | -0.02% | -0.86% |
12 April 2016 | 1.31% | 1.03% | 0.99% | - 0.70% | - 1.44% | - 2.75% |
5 April 2016 | 1.28% | 0.91% | 0.80% | - 0.99% | - 1.71% | - 3.02% |
29 March 2016 | 1.24% | 0.79% | 0.69% | - 0.85% | - 1.57% | - 2.80% |
22 March 2016 | 1.20% | 1.00% | 1.04% | 0.02% | - 0.63% | - 1.60% |
15 March 2016 | 1.17% | 0.76% | 0.72% | - 0.44% | - 1.10% | - 2.15% |
8 March 2016 | 1.13% | 0.68% | 0.61% | - 0.66% | - 1.36% | - 2.51% |
1 March 2016 | 1.10% | 0.46% | 0.27% | - 1.62% | - 2.52% | - 4.15% |
23 February 2016 | 1.10% | 0.25% | 0.00% | - 1.82% | - 2.75% | - 4.34% |
16 February 2016 | 1.06% | - 0.28% | - 0.72% | - 2.99% | - 4.13% | - 6.07% |
9 February 2016 | 1.03% | - 0.23% | - 0.77% | - 3.30% | - 4.49% | - 6.56% |
2 February 2016 | 1.00% | 0.59% | 0.41% | - 1.11% | - 1.85% | - 3.20% |
26 January 2016 | 0.96% | 0.29% | 0.08% | - 1.46% | - 2.25% | - 3.69% |
19 January 2016 | 0.93% | 0.26% | - 0.02% | - 1.82% | - 2.68% | - 4.33% |
12 January 2016 | 0.90% | 0.45% | 0.24% | - 1.26% | - 1.96% | - 3.26% |
5 January 2016 | 0.86% | 0.99% | 1.07% | 0.58% | 0.23% | - 0.32% |
29 December 2015 | 0.82% | 1.22% | 1.42% | 1.27% | 1.06% | 0.76% |
22 December 2015 | 0.79% | 0.89% | 0.96% | 0.33% | - 0.01% | - 0.60% |
15 December 2015 | 0.75% | 0.40% | 0.24% | - 1.02% | - 1.51% | - 2.38% |
8 December 2015 | 0.71% | 1.02% | 1.19% | 0.79% | 0.58% | 0.27% |
1 December 2015 | 0.69% | 1.35% | 1.72% | 1.87% | 1.79% | 1.76% |
24 November 2015 | 0.67% | 1.29% | 1.65% | 1.67% | 1.58% | 1.49% |
17 November 2015 | 0.63% | 1.04% | 1.28% | 0.96% | 0.78% | 0.42% |
10 November 2015 | 0.60% | 1.26% | 1.59% | 1.39% | 1.32% | 1.05% |
3 November 2015 | 0.57% | 1.48% | 1.85% | 1.91% | 1.81% | 1.65% |
27 October 2015 | 0.54% | 1.39% | 1.76% | 1.90% | 1.72% | 1.58% |
20 October 2015 | 0.50% | 1.04% | 1.23% | 0.95% | 0.64% | 0.20% |
13 October 2015 | 0.47% | 0.67% | 0.70% | 0.19% | - 0.20% | - 0.78% |
6 October 2015 | 0.44% | 0.74% | 0.78% | 0.21% | - 0.20% | - 0.95% |
29 September 2015 | 0.41% | - 0.08% | - 0.48% | - 2.04% | - 2.75% | - 4.23% |
22 September 2015 | 0.37% | 0.39% | 0.30% | - 0.52% | - 0.91% | - 1.79% |
15 September 2015 | 0.35% | 0.23% | 0.03% | -1.07% | -1.55% | -2.61% |
8 September 2015 | 0.32% | 0.48% | 0.44% | - 0.40% | - 0.76% | - 1.83% |
1 September 2015 | 0.29% | 0.50% | 0.40% | - 0.37% | - 0.66% | - 1.54% |
25 August 2015 | 0.27% | - 0.07% | - 0.35% | - 1.57% | - 2.13% | - 3.35% |
18 August 2015 | 0.23% | 0.84% | 1.04% | 1.13% | 1.18% | 1.17% |
11 August 2015 | 0.20% | 1.04% | 1.38% | 1.92% | 2.13% | 2.40% |
4 August 2015 | 0.17% | 1.44% | 2.07% | 3.15% | 3.47% | 3.96% |
28 July 2015 | 0.14% | 1.05% | 1.48% | 2.09% | 2.25% | 2.43% |
21 July 2015 | 0.10% | 1.31% | 1.93% | 3.08% | 3.44% | 4.03% |
14 July 2015 | 0.07% | 0.85% | 1.26% | 1.96% | 2.20% | 2.51% |
7 July 2015 | 0.03% | 0.49% | 0.73% | 1.14% | 1.23% | 1.35% |
Weekly Investment Returns
For the week ending: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2016 | 0.01% | 0.51% | 0.86% | 1.31% | 1.50% | 1.78% |
28 June 2016 | 0.01% | - 0.51% | - 0.85% | - 1.41% | - 1.58% | - 1.88% |
21 June 2016 | 0.04% | - 0.45% | - 0.80% | - 1.22% | - 1.46% | - 1.81% |
14 June 2016 | 0.02% | - 0.13% | - 0.19% | - 0.35% | - 0.37% | - 0.42% |
7 June 2016 | 0.04% | - 0.17% | - 0.32% | - 0.61% | - 0.69% | - 0.84% |
31 May 2016 | 0.05% | 0.58% | 0.94% | 1.43% | 1.64% | 1.97% |
24 May 2016 | 0.04% | 0.08% | 0.13% | 0.22% | 0.31% | 0.39% |
17 May 2016 | 0.04% | 0.05% | 0.04% | 0.11% | 0.10% | 0.12% |
10 May 2016 | 0.05% | 0.39% | 0.46% | 0.53% | 0.51% | 0.39% |
3 May 2016 | 0.05% | 0.46% | 0.58% | 0.88% | 0.87% | 0.93% |
26 April 2016 | 0.05% | 0.10% | 0.14% | 0.26% | 0.30% | 0.39% |
19 April 2016 | 0.03% | 0.36% | 0.52% | 1.24% | 1.44% | 1.94% |
12 April 2016 | 0.03% | 0.11% | 0.19% | 0.29% | 0.27% | 0.29% |
5 April 2016 | 0.04% | 0.13% | 0.11% | - 0.14% | - 0.14% | - 0.23% |
29 March 2016 | 0.04% | - 0.21% | - 0.35% | - 0.86% | - 0.95% | - 1.22% |
22 March 2016 | 0.03% | 0.24% | 0.33% | 0.45% | 0.48% | 0.56% |
15 March 2016 | 0.03% | 0.07% | 0.11% | 0.22% | 0.26% | 0.36% |
8 March 2016 | 0.03% | 0.22% | 0.34% | 0.98% | 1.19% | 1.72% |
1 March 2016 | 0.00% | 0.21% | 0.27% | 0.21% | 0.23% | 0.20% |
23 February 2016 | 0.03% | 0.53% | 0.72% | 1.20% | 1.44% | 1.84% |
16 February 2016 | 0.03% | - 0.05% | 0.05% | 0.32% | 0.38% | 0.53% |
9 February 2016 | 0.03% | - 0.82% | - 1.17% | - 2.21% | - 2.69% | - 3.47% |
2 February 2016 | 0.04% | 0.30% | 0.33% | 0.36% | 0.41% | 0.51% |
26 January 2016 | 0.02% | 0.03% | 0.10% | 0.37% | 0.45% | 0.67% |
19 January 2016 | 0.04% | - 0.18% | - 0.26% | - 0.58% | - 0.74% | - 1.11% |
12 January 2016 | 0.04% | - 0.53% | - 0.82% | - 1.82% | - 2.19% | - 2.95% |
5 January 2016 | 0.04% | - 0.22% | - 0.35% | - 0.69% | - 0.82% | - 1.08% |
29 December 2015 | 0.04% | 0.33% | 0.46% | 0.94% | 1.07% | 1.37% |
22 December 2015 | 0.04% | 0.49% | 0.72% | 1.36% | 1.52% | 1.83% |
15 December 2015 | 0.03% | - 0.62% | - 0.93% | - 1.79% | - 2.08% | - 2.65% |
8 December 2015 | 0.02% | - 0.32% | - 0.53% | - 1.06% | - 1.19% | - 1.46% |
1 December 2015 | 0.02% | 0.06% | 0.07% | 0.19% | 0.21% | 0.27% |
24 November 2015 | 0.04% | 0.24% | 0.36% | 0.71% | 0.80% | 1.06% |
17 November 2015 | 0.03% | - 0.22% | - 0.30% | - 0.43% | - 0.53% | - 0.62% |
10 November 2015 | 0.03% | - 0.21% | - 0.25% | - 0.50% | - 0.48% | - 0.59% |
3 November 2015 | 0.03% | 0.09% | 0.09% | 0.01% | 0.08% | 0.07% |
27 October 2015 | 0.03% | 0.34% | 0.52% | 0.94% | 1.07% | 1.37% |
20 October 2015 | 0.03% | 0.37% | 0.53% | 0.77% | 0.84% | 0.99% |
13 October 2015 | 0.03% | - 0.07% | - 0.09% | - 0.02% | - 0.00% | 0.17% |
6 October 2015 | 0.03% | 0.82% | 1.27% | 2.30% | 2.63% | 3.43% |
29 September 2015 | 0.04% | - 0.47% | - 0.78% | - 1.53% | - 1.85% | - 2.48% |
22 September 2015 | 0.02% | 0.16% | 0.27% | 0.56% | 0.65% | 0.84% |
15 September 2015 | 0.03% | - 0.25% | - 0.41% | - 0.68% | - 0.79% | - 0.80% |
8 September 2015 | 0.03% | - 0.02% | 0.04% | - 0.03% | - 0.11% | - 0.29% |
1 September 2015 | 0.02% | 0.57% | 0.75% | 1.22% | 1.50% | 1.87% |
25 August 2015 | 0.04% | - 0.90% | - 1.37% | - 2.67% | - 3.27% | - 4.46% |
18 August 2015 | 0.03% | - 0.19% | - 0.34% | - 0.77% | - 0.92% | - 1.21% |
11 August 2015 | 0.03% | - 0.40% | - 0.67% | - 1.20% | - 1.30% | - 1.50% |
4 August 2015 | 0.03% | 0.39% | 0.58% | 1.05% | 1.20% | 1.50% |
28 July 2015 | 0.03% | - 0.26% | - 0.45% | - 0.96% | - 1.15% | - 1.54% |
21 July 2015 | 0.03% | 0.45% | 0.66% | 1.10% | 1.21% | 1.48% |
14 July 2015 | 0.03% | 0.36% | 0.53% | 0.81% | 0.96% | 1.14% |
7 July 2015 | 0.03% | 0.49% | 0.73% | 1.14% | 1.23% | 1.35% |
Last updated: 31 January 2018
Share this page: