2012-13
Financial Year to Date 2012-13 Investment Returns
Year to date as at: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2013 | 2.76% | 7.83% | 10.69% | 15.40% | 17.16% | 19.66% |
25 June 2013 | 2.74% | 7.00% | 9.50% | 13.51% | 15.05% | 17.12% |
18 June 2013 | 2.69% | 8.18% | 11.05% | 15.69% | 17.43% | 19.87% |
11 June 2013 | 2.64% | 8.29% | 11.16% | 15.83% | 17.62% | 20.13% |
4 June 2013 | 2.58% | 8.27% | 11.30% | 16.19% | 17.98% | 20.54% |
28 May 2013 | 2.53% | 8.77% | 12.00% | 17.21% | 19.07% | 21.79% |
21 May 2013 | 2.54% | 9.30% | 12.93% | 18.83% | 20.83% | 23.91% |
14 May 2013 | 2.49% | 8.89% | 12.40% | 18.08% | 19.90% | 22.77% |
7 May 2013 | 2.44% | 8.30% | 11.45% | 16.49% | 18.02% | 20.53% |
30 Apr 2013 | 2.37% | 7.90% | 11.01% | 15.99% | 17.43% | 19.86% |
23 Apr 2013 | 2.32% | 7.21% | 9.91% | 14.20% | 15.38% | 17.44% |
16 Apr 2013 | 2.26% | 6.86% | 9.41% | 13.47% | 14.60% | 16.59% |
9 Apr 2013 | 2.20% | 6.77% | 9.38% | 13.56% | 14.72% | 16.75% |
2 Apr 2013 | 2.15% | 6.60% | 9.22% | 13.50% | 14.76% | 16.92% |
26 Mar 2013 | 2.11% | 6.24% | 8.75% | 12.86% | 14.08% | 16.17% |
19 Mar 2013 | 2.06% | 6.38% | 8.98% | 13.27% | 14.58% | 16.79% |
12 Mar 2013 | 1.96% | 6.83% | 9.76% | 14.61% | 16.07% | 18.54% |
5 Mar 2013 | 1.91% | 6.75% | 9.51% | 13.98% | 15.26% | 17.38% |
26 Feb 2013 | 1.87% | 6.27% | 8.78% | 12.85% | 13.99% | 15.91% |
19 Feb 2013 | 1.82% | 6.31% | 9.00% | 13.44% | 14.69% | 16.82% |
12 Feb 2013 | 1.77% | 6.03% | 8.41% | 12.35% | 13.53% | 15.41% |
5 Feb 2013 | 1.72% | 5.63% | 7.81% | 11.40% | 12.50% | 14.24% |
29 Jan 2013 | 1.67% | 5.51% | 7.71% | 11.32% | 12.42% | 14.15% |
22 Jan 2013 | 1.62% | 5.17% | 7.10% | 10.20% | 11.13% | 12.59% |
15 Jan 2013 | 1.56% | 4.83% | 6.61% | 9.44% | 10.31% | 11.65% |
8 Jan 2013 | 1.51% | 4.68% | 6.42% | 9.16% | 9.99% | 11.25% |
1 Jan 2013 | 1.46% | 4.35% | 5.85% | 8.10% | 8.69% | 9.56% |
25 Dec 2012 | 1.40% | 4.24% | 5.73% | 8.01% | 8.66% | 9.61% |
18 Dec 2012 | 1.36% | 3.83% | 5.18% | 7.23% | 7.82% | 8.68% |
11 Dec 2012 | 1.31% | 3.81% | 5.08% | 6.96% | 7.47% | 8.21% |
4 Dec 2012 | 1.27% | 3.57% | 4.72% | 6.39% | 6.88% | 7.53% |
27 Nov 2012 | 1.21% | 3.09% | 4.10% | 5.54% | 5.95% | 6.49% |
20 Nov 2012 | 1.16% | 2.85% | 3.67% | 4.75% | 5.01% | 5.31% |
13 Nov 2012 | 1.10% | 2.75% | 3.49% | 4.49% | 4.70% | 4.93% |
06 Nov 2012 | 1.05% | 3.14% | 4.11% | 5.58% | 5.89% | 6.50% |
30 Oct 2012 | 1.01% | 3.09% | 4.03% | 5.44% | 5.78% | 6.21% |
23 Oct 2012 | 0.95% | 3.27% | 4.40% | 6.20% | 6.71% | 7.39% |
16 Oct 2012 | 0.90% | 3.31% | 4.36% | 6.01% | 6.46% | 7.02% |
09 Oct 2012 | 0.84% | 3.32% | 4.44% | 6.24% | 6.79% | 7.49% |
02 Oct 2012 | 0.78% | 2.89% | 3.78% | 5.22% | 5.65% | 6.20% |
25 Sep 2012 | 0.72% | 2.62% | 3.45% | 4.81% | 5.30% | 5.92% |
18 Sep 2012 | 0.66% | 2.42% | 3.32% | 4.83% | 5.39% | 6.13% |
11 Sep 2012 | 0.60% | 2.07% | 2.78% | 3.91% | 4.28% | 4.77% |
04 Sep 2012 | 0.54% | 1.95% | 2.59% | 3.60% | 3.91% | 4.30% |
28 Aug 2012 | 0.49% | 1.69% | 2.40% | 3.57% | 3.92% | 4.42% |
21 Aug 2012 | 0.43% | 1.38% | 2.12% | 3.38% | 3.78% | 4.39% |
14 Aug 2012 | 0.37% | 1.01% | 1.46% | 2.22% | 2.46% | 2.84% |
07 Aug 2012 | 0.32% | 0.88% | 1.29% | 1.98% | 2.16% | 2.50% |
31 July 2012 | 0.26% | 0.80% | 1.14% | 1.65% | 1.75% | 1.99% |
24 July 2012 | 0.21% | 0.55% | 0.61% | 0.57% | 0.42% | 0.34% |
17 July 2012 | 0.15% | 0.53% | 0.67% | 0.79% | 0.76% | 0.77% |
10 July 2012 | 0.09% | 0.34% | 0.44% | 0.55% | 0.56% | 0.59% |
03 July 2012 | 0.03% | 0.27% | 0.42% | 0.72% | 0.85% | 0.98% |
Weekly Investment Returns
For the week ending: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2013 | 0.02% | 0.77% | 1.09% | 1.67% | 1.83% | 2.17% |
25 June 2013 | 0.05% | - 1.09% | - 1.40% | - 1.89% | - 2.03% | - 2.30% |
18 June 2013 | 0.05% | - 0.10% | - 0.09% | - 0.12% | - 0.16% | - 0.21% |
11 June 2013 | 0.05% | - 0.01% | - 0.13% | - 0.30% | - 0.31% | - 0.35% |
4 June 2013 | 0.05% | - 0.45% | - 0.62% | - 0.87% | - 0.91% | - 1.03% |
28 May 2013 | - 0.01% | - 0.49% | - 0.83% | - 1.36% | - 1.45% | - 1.71% |
21 May 2013 | 0.05% | 0.38% | 0.48% | 0.63% | 0.77% | 0.92% |
14 May 2013 | 0.05% | 0.55% | 0.85% | 1.37% | 1.60% | 1.86% |
7 May 2013 | 0.06% | 0.37% | 0.39% | 0.42% | 0.50% | 0.56% |
30 Apr 2013 | 0.05% | 0.65% | 1.01% | 1.57% | 1.78% | 2.06% |
23 Apr 2013 | 0.05% | 0.33% | 0.46% | 0.64% | 0.69% | 0.73% |
16 Apr 2013 | 0.06% | 0.08% | 0.02% | - 0.07% | - 0.11% | - 0.14% |
9 Apr 2013 | 0.05% | 0.16% | 0.14% | 0.05% | - 0.04% | - 0.15% |
2 Apr 2013 | 0.05% | 0.34% | 0.43% | 0.57% | 0.60% | 0.64% |
26 Mar 2013 | 0.05% | - 0.14% | - 0.21% | - 0.37% | - 0.44% | - 0.53% |
19 Mar 2013 | 0.09% | - 0.42% | - 0.71% | - 1.16% | - 1.29% | - 1.47% |
12 Mar 2013 | 0.05% | 0.08% | 0.23% | 0.55% | 0.71% | 0.99% |
5 Mar 2013 | 0.05% | 0.45% | 0.67% | 1.01% | 1.11% | 1.27% |
26 Feb 2013 | 0.05% | - 0.04% | - 0.20% | - 0.52% | - 0.62% | - 0.78% |
19 Feb 2013 | 0.05% | 0.26% | 0.54% | 0.97% | 1.03% | 1.23% |
12 Feb 2013 | 0.05% | 0.38% | 0.56% | 0.85% | 0.91% | 1.02% |
5 Feb 2013 | 0.05% | 0.11% | 0.09% | 0.07% | 0.07% | 0.08% |
29.Jan 2013 | 0.05% | 0.32% | 0.56% | 1.02% | 1.16% | 1.38% |
22.Jan 2013 | 0.05% | 0.33% | 0.47% | 0.69% | 0.74% | 0.84% |
15 Jan 2013 | 0.05% | 0.14% | 0.18% | 0.26% | 0.29% | 0.36% |
8 Jan 2013 | 0.06% | 0.31% | 0.53% | 0.99% | 1.20% | 1.55% |
1 Jan 2013 | 0.05% | 0.11% | 0.11% | 0.08% | 0.02% | - 0.05% |
25 Dec 2012 | 0.04% | 0.39% | 0.52% | 0.73% | 0.78% | 0.85% |
18 Dec 2012 | 0.05% | 0.02% | 0.10% | 0.26% | 0.32% | 0.43% |
11 Dec 2012 | 0.04% | 0.23% | 0.34% | 0.53% | 0.56% | 0.64% |
4 Dec 2012 | 0.06% | 0.47% | 0.60% | 0.81% | 0.88% | 0.97% |
27 Nov 2012 | 0.05% | 0.23% | 0.41% | 0.76% | 0.90% | 1.12% |
20 Nov 2012 | 0.05% | 0.10% | 0.17% | 0.25% | 0.30% | 0.37% |
13 Nov 2012 | 0.05% | - 0.37% | - 0.59% | - 1.04% | - 1.21% | - 1.47% |
06 Nov 2012 | 0.05% | 0.05% | 0.07% | 0.13% | 0.18% | 0.27% |
30 Oct 2012 | 0.05% | - 0.18% | - 0.36% | - 0.72% | - 0.86% | - 1.09% |
23 Oct 2012 | 0.06% | - 0.04% | 0.04% | 0.18% | 0.23% | 0.34% |
16 Oct 2012 | 0.06% | - 0.01% | - 0.07% | - 0.21% | - 0.31% | - 0.43% |
09 Oct 2012 | 0.06% | 0.43% | 0.63% | 0.97% | 1.08% | 1.21% |
02 Oct 2012 | 0.06% | 0.26% | 0.32% | 0.39% | 0.33% | 0.26% |
25 Sep 2012 | 0.06% | 0.20% | 0.13% | - 0.02% | - 0.09% | - 0.20% |
18 Sep 2012 | 0.06% | 0.34% | 0.52% | 0.88% | 1.07% | 1.30% |
11 Sep 2012 | 0.06% | 0.13% | 0.19% | 0.30% | 0.36% | 0.45% |
04 Sep 2012 | 0.06% | 0.25% | 0.18% | 0.03% | - 0.01% | - 0.12% |
28 Aug 2012 | 0.06% | 0.31% | 0.27% | 0.19% | 0.13% | 0.03% |
21 Aug 2012 | 0.06% | 0.36% | 0.66% | 1.13% | 1.29% | 1.51% |
14 Aug 2012 | 0.05% | 0.13% | 0.16% | 0.23% | 0.29% | 0.33% |
07 Aug 2012 | 0.07% | 0.08% | 0.16% | 0.32% | 0.41% | 0.50% |
24 July 2012 | 0.04% | 0.25% | 0.53% | 1.08% | 1.32% | 1.65% |
03 July 2012 | 0.06% | 0.03% | - 0.06% | - 0.22% | - 0.33% | - 0.44% |
17 July 2012 | 0.06% | 0.18% | 0.22% | 0.24% | 0.20% | 0.18% |
10 July 2012 | 0.06% | 0.07% | 0.02% | - 0.17% | - 0.29% | - 0.38% |
03 July 2012 | 0.03% | 0.27% | 0.42% | 0.72% | 0.85% | 0.98% |
Last updated: 23 March 2018
Share this page: