History of Accumulation Accounts
Financial Year to Date 2018-19 Investment Returns
Year to date as at: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
7 May 2019 | 2.45% | 4.34% | 5.14% | 5.96% | 6.20% | 6.56% |
30 April 2019 | 1.73% | 3.70% | 4.56% | 5.49% | 5.75% | 6.21% |
23 April 2019 | 1.67% | 3.12% | 3.74% | 4.38% | 4.56% | 4.88% |
16 April 2019 | 1.65% | 3.15% | 3.78% | 4.38% | 4.53% | 4.81% |
9 April 2019 | 1.61% | 3.18% | 3.82% | 4.38% | 4.53% | 4.74% |
2 April 2019 | 1.56% | 2.81% | 3.24% | 3.51% | 3.48% | 3.45% |
26 March 2019 | 1.51% | 2.60% | 2.86% | 2.87% | 2.76% | 2.54% |
19 March 2019 | 1.65% | 2.81% | 3.20% | 3.52% | 3.53% | 3.56% |
12 March 2019 | 1.41% | 2.17% | 2.31% | 2.36% | 2.22% | 2.02% |
5 March 2019 | 1.36% | 2.26% | 2.55% | 2.89% | 2.89% | 2.93% |
26 February 2019 | 1.32% | 2.13% | 2.34% | 2.48% | 2.40% | 2.30% |
19 February 2019 | 1.27% | 1.78% | 1.80% | 1.67% | 1.50% | 1.20% |
12 February 2019 | 1.23% | 1.51% | 1.30% | 0.78% | 0.46% | -0.15% |
5 February 2019 | 1.14% | 0.85% | 0.34% | - 0.51% | - 0.84% | - 1.64% |
29 January 2019 | 1.09% | 0.64% | 0.01% | - 0.92% | - 1.31% | - 2.21% |
22 January 2019 | 1.06% | 0.50% | - 0.15% | - 1.06% | - 1.40% | - 2.23% |
15 January 2019 | 1.00% | - 0.00% | - 0.85% | - 2.27% | - 2.76% | - 3.95% |
8 January 2019 | 0.97% | - 0.39% | - 1.54% | - 3.30% | - 3.97% | - 5.47% |
1 January 2019 | 0.91% | - 0.67% | - 1.99% | - 3.94% | - 4.73% | - 6.39% |
25 December 2018 | 0.87% | - 1.00% | - 2.52% | - 4.81% | - 5.72% | - 7.63% |
18 December 2018 | 0.85% | - 0.49% | - 1.49% | - 3.07% | - 3.66% | - 4.96% |
11 December 2018 | 0.82% | - 0.48% | - 1.50% | - 3.19% | - 3.78% | - 5.16% |
4 December 2018 | 0.80% | - 0.14% | - 0.75% | - 1.75% | - 2.02% | - 2.78% |
27 November 2018 | 0.78% | - 0.56% | - 1.51% | - 2.97% | - 3.50% | - 4.67% |
20 November 2018 | 0.75% | - 0.33% | - 1.06% | - 2.23% | - 2.59% | - 3.49% |
13 November 2018 | 0.72% | - 0.01% | - 0.42% | - 1.01% | - 1.16% | - 1.61% |
6 November 2018 | 0.68% | - 0.15% | - 0.72% | - 1.54% | - 1.76% | - 2.42% |
30 October 2018 | 0.65% | - 0.44% | - 1.34% | - 2.62% | - 3.14% | - 4.27% |
23 October 2018 | 0.62% | 0.00% | - 0.45% | - 1.05% | - 1.22% | - 1.74% |
16 October 2018 | 0.58% | - 0.01% | - 0.52% | - 1.18% | - 1.37% | - 1.97% |
9 October 2018 | 0.54% | 0.76% | 0.90% | 1.19% | 1.45% | 1.64% |
2 October 2018 | 0.49% | 0.97% | 1.37% | 2.01% | 2.40% | 2.92% |
25 September 2018 | 0.47% | 0.88% | 1.28% | 1.83% | 2.20% | 2.68% |
18 September 2018 | 0.44% | 0.89% | 1.23% | 1.71% | 2.01% | 2.37% |
11 September 2018 | 0.40% | 0.77% | 0.98% | 1.25% | 1.46% | 1.64% |
4 September 2018 | 0.36% | 1.07% | 1.59% | 2.30% | 2.66% | 3.21% |
28 August 2018 | 0.33% | 0.78% | 1.14% | 1.62% | 1.88% | 2.30% |
21 August 2018 | 0.29% | 0.72% | 1.07% | 1.56% | 1.75% | 2.15% |
14 August 2018 | 0.25% | 0.52% | 0.77% | 1.10% | 1.30% | 1.59% |
7 August 2018 | 0.22% | 0.48% | 0.78% | 1.18% | 1.40% | 1.77% |
31 July 2018 | 0.17% | 0.51% | 0.84% | 1.33% | 1.60% | 2.03% |
24 July 2018 | 0.13% | 0.35% | 0.61% | 1.01% | 1.23% | 1.59% |
17 July 2018 | 0.09% | 0.29% | 0.51% | 0.80% | 0.97% | 1.24% |
10 July 2018 | 0.05% | 0.22% | 0.39% | 0.61% | 0.69% | 0.88% |
3 July 2018 | 0.01% | 0.03% | 0.04% | 0.04% | 0.06% | 0.06% |
Weekly Investment Returns
For the week ending: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
7 May 2019 | 0.53% | 0.43% | 0.38% | 0.27% | 0.25% | 0.14% |
30 April 2019 | 0.06% | 0.57% | 0.80% | 1.06% | 1.13% | 1.26% |
23 April 2019 | 0.02% | -0.03% | -0.05% | -0.00% | 0.03% | 0.07% |
16 April 2019 | 0.04% | -0.03% | -0.03% | 0.00% | 0.01% | 0.07% |
9 April 2019 | 0.05% | 0.36% | 0.56% | 0.85% | 1.01% | 1.24% |
2 April 2019 | 0.05% | 0.21% | 0.37% | 0.62% | 0.69% | 0.90% |
26 March 2019 | 0.04% | - 0.02% | - 0.15% | - 0.44% | - 0.56% | - 0.81% |
19 March 2019 | 0.24% | 0.62% | 0.87% | 1.13% | 1.29% | 1.51% |
12 March 2019 | 0.05% | - 0.09% | - 0.23% | - 0.51% | - 0.65% | - 0.89% |
5 March 2019 | 0.04% | 0.13% | 0.20% | 0.40% | 0.47% | 0.62% |
26 February 2019 | 0.05% | 0.34% | 0.53% | 0.79% | 0.89% | 1.09% |
19 February 2019 | 0.04% | 0.27% | 0.50% | 0.89% | 1.04% | 1.36% |
12 February 2019 | 0.09% | 0.66% | 0.95% | 1.29% | 1.32% | 1.52% |
5 February 2019 | 0.05% | 0.21% | 0.34% | 0.41% | 0.47% | 0.58% |
29 January 2019 | 0.03% | 0.14% | 0.15% | 0.14% | 0.09% | 0.02% |
22 January 2019 | 0.05% | 0.50% | 0.70% | 1.24% | 1.40% | 1.79% |
15 January 2019 | 0.03% | 0.38% | 0.71% | 1.07% | 1.26% | 1.60% |
8 January 2019 | 0.06% | 0.28% | 0.46% | 0.66% | 0.79% | 0.99% |
1 January 2019 | 0.04% | 0.34% | 0.54% | 0.91% | 1.05% | 1.34% |
25 December 2018 | 0.02% | - 0.52% | - 1.05% | - 1.79% | - 2.14% | - 2.80% |
18 December 2018 | 0.03% | - 0.01% | 0.01% | 0.12% | 0.12% | 0.21% |
11 December 2018 | 0.03% | - 0.34% | - 0.76% | - 1.46% | - 1.79% | - 2.44% |
4 December 2018 | 0.02% | 0.42% | 0.77% | 1.25% | 1.53% | 1.98% |
27 November 2018 | 0.03% | - 0.23% | - 0.45% | - 0.76% | - 0.93% | - 1.22% |
20 November 2018 | 0.03% | - 0.32% | - 0.65% | - 1.23% | - 1.45% | - 1.91% |
13 November 2018 | 0.03% | 0.14% | 0.31% | 0.54% | 0.61% | 0.83% |
6 November 2018 | 0.03% | 0.29% | 0.62% | 1.11% | 1.42% | 1.93% |
30 October 2018 | 0.04% | - 0.44% | - 0.89% | - 1.59% | - 1.95% | - 2.57% |
23 October 2018 | 0.03% | 0.02% | 0.07% | 0.14% | 0.15% | 0.23% |
16 October 2018 | 0.04% | - 0.77% | - 1.40% | - 2.34% | - 2.78% | - 3.55% |
9 October 2018 | 0.06% | - 0.21% | - 0.47% | - 0.80% | - 0.93% | - 1.24% |
2 October 2018 | 0.02% | 0.09% | 0.10% | 0.17% | 0.20% | 0.23% |
25 September 2018 | 0.03% | - 0.01% | 0.04% | 0.12% | 0.18% | 0.30% |
18 September 2018 | 0.04% | 0.12% | 0.25% | 0.45% | 0.54% | 0.72% |
11 September 2018 | 0.04% | - 0.30% | - 0.60% | - 1.02% | - 1.17% | - 1.53% |
4 September 2018 | 0.04% | 0.30% | 0.45% | 0.67% | 0.76% | 0.89% |
28 August 2018 | 0.04% | 0.06% | 0.07% | 0.06% | 0.13% | 0.15% |
21 August 2018 | 0.04% | 0.19% | 0.29% | 0.45% | 0.44% | 0.55% |
14 August 2018 | 0.03% | 0.04% | - 0.01% | - 0.08% | -0.10% | - 0.18% |
7 August 2018 | 0.05% | -0.03% | - 0.06% | - 0.15% | -0.19% | - 0.25% |
31 July 2018 | 0.04% | 0.16% | 0.23% | 0.32% | 0.36% | 0.43% |
24 July 2018 | 0.05% | 0.06% | 0.10% | 0.21% | 0.25% | 0.34% |
17 July 2018 | 0.04% | 0.06% | 0.12% | 0.19% | 0.28% | 0.36% |
10 July 2018 | 0.04% | 0.20% | 0.34% | 0.57% | 0.63% | 0.82% |
3 July 2018 | 0.01% | 0.03% | 0.04% | 0.04% | 0.06% | 0.06% |
Financial Year to Date 2017-18 Investment Returns
Year to date as at: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2018 | 1.87% | 2.97% | 5.26% | 8.16% | 9.59% | 11.47% |
26 June 2018 | 1.84% | 3.66% | 6.12% | 9.25% | 10.83% | 12.94% |
19 June 2018 | 1.81% | 3.56% | 5.94% | 8.92% | 10.51% | 12.52% |
12 June 2018 | 1.76% | 3.24% | 5.47% | 8.20% | 9.71% | 11.59% |
5 June 2018 | 1.74% | 3.16% | 5.30% | 7.91% | 9.35% | 11.09% |
29 May 2018 | 1.71% | 3.11% | 5.21% | 7.77% | 9.20% | 10.90% |
22 May 2018 | 1.68% | 3.19% | 5.42% | 8.30% | 9.85% | 11.82% |
15 May 2018 | 1.64% | 3.39% | 5.72% | 8.66% | 10.23% | 12.21% |
8 May 2018 | 1.60% | 3.04% | 5.10% | 7.65% | 9.03% | 10.68% |
1 May 2018 | 1.57% | 2.89% | 4.85% | 7.19% | 8.51% | 9.98% |
24 April 2018 | 1.53% | 2.56% | 4.31% | 6.40% | 7.64% | 8.94% |
17 April 2018 | 1.50% | 2.33% | 3.93% | 5.74% | 6.83% | 7.92% |
10 April 2018 | 1.45% | 2.23% | 3.69% | 5.29% | 6.27% | 7.14% |
3 April 2018 | 1.42% | 2.10% | 3.46% | 4.92% | 5.83% | 6.55% |
27 March 2018 | 1.37% | 1.95% | 3.25% | 4.72% | 5.59% | 6.32% |
20 March 2018 | 1.36% | 2.67% | 4.56% | 6.86% | 8.15% | 9.62% |
13 March 2018 | 1.35% | 2.53% | 4.39% | 6.72% | 8.02% | 9.58% |
6 March 2018 | 1.32% | 1.99% | 3.06% | 4.69% | 5.51% | 6.73% |
27 February 2018 | 1.30% | 2.26% | 3.62% | 5.73% | 6.75% | 8.41% |
20 February 2018 | 1.26% | 1.90% | 3.04% | 4.82% | 5.74% | 7.18% |
13 February 2018 | 1.22% | 1.49% | 2.22% | 3.38% | 3.94% | 4.81% |
6 February 2018 | 1.20% | 2.27% | 3.68% | 5.79% | 6.82% | 8.55% |
30 January 2018 | 1.17% | 2.55% | 4.30% | 6.82% | 8.05% | 10.18% |
23 January 2018 | 1.14% | 2.24% | 3.80% | 6.05% | 7.18% | 9.07% |
16 January 2018 | 1.10% | 2.35% | 3.94% | 6.29% | 7.41% | 9.33% |
9 January 2018 | 1.06% | 2.28% | 3.85% | 6.13% | 7.17% | 9.01% |
2 January 2018 | 1.04% | 1.86% | 3.17% | 5.05% | 5.88% | 7.38% |
26 December 2017 | 0.99% | 1.86% | 3.20% | 5.20% | 6.09% | 7.66% |
19 December 2017 | 0.97% | 1.84% | 3.11% | 4.93% | 5.74% | 7.12% |
12 December 2017 | 0.93% | 1.91% | 3.16% | 4.96% | 5.77% | 7.08% |
5 December 2017 | 0.87% | 1.72% | 2.85% | 4.46% | 5.20% | 6.39% |
28 November 2017 | 0.83% | 1.73% | 2.86% | 4.49% | 5.23% | 6.43% |
21 November 2017 | 0.80% | 1.59% | 2.63% | 4.11% | 4.78% | 5.84% |
14 November 2017 | 0.78% | 1.51% | 2.53% | 4.03% | 4.64% | 5.76% |
7 November 2017 | 0.74% | 1.44% | 2.41% | 3.84% | 4.47% | 5.53% |
31 October 2017 | 0.71% | 1.09% | 1.89% | 3.13% | 3.71% | 4.64% |
24 October 2017 | 0.67% | 0.79% | 1.50% | 2.55% | 3.07% | 3.92% |
17 October 2017 | 0.60% | 0.63% | 1.27% | 2.18% | 2.65% | 3.42% |
10 October 2017 | 0.56% | 0.48% | 0.99% | 1.75% | 2.20% | 2.81% |
3 October 2017 | 0.53% | 0.22% | 0.61% | 1.19% | 1.56% | 2.07% |
26 September 2017 | 0.49% | - 0.08% | 0.16% | 0.50% | 0.74% | 1.11% |
19 September 2017 | 0.46% | - 0.12% | 0.11% | 0.42% | 0.62% | 0.95% |
12 September 2017 | 0.42% | - 0.27% | - 0.16% | - 0.06% | 0.00% | 0.17% |
5 September 2017 | 0.39% | 0.45% | 0.58% | 0.71% | 0.81% | 1.00% |
29 August 2017 | 0.35% | 0.27% | 0.31% | 0.35% | 0.38% | 0.48% |
22 August 2017 | 0.32% | 0.11% | 0.05% | - 0.02% | - 0.05% | - 0.04% |
15 August 2017 | 0.29% | 0.17% | 0.12% | 0.06% | 0.04% | 0.04% |
9 August 2017 | 0.26% | 0.39% | 0.54% | 0.76% | 0.87% | 1.10% |
1 August 2017 | 0.22% | 0.11% | 0.12% | 0.13% | 0.17% | 0.30% |
25 July 2017 | 0.18% | 0.10% | 0.12% | 0.13% | 0.17% | 0.26% |
18 July 2017 | 0.10% | 0.18% | 0.29% | 0.50% | 0.59% | 0.78% |
11 July 2017 | 0.05% | 0.04% | 0.04% | 0.10% | 0.13% | 0.16% |
4 July 2017 | 0.01% | ‐ 0.06% | ‐ 0.11% | ‐ 0.18% | ‐ 0.20% | ‐ 0.24% |
Weekly Investment Returns
For the week ending: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2018 | 0.03% | - 0.67% | - 0.81% | - 1.00% | - 1.12% | - 1.30% |
26 June 2018 | 0.03% | 0.10% | 0.17% | 0.30% | 0.29% | 0.37% |
19 June 2018 | 0.05% | 0.31% | 0.45% | 0.67% | 0.73% | 0.83% |
12 June 2018 | 0.02% | 0.08% | 0.16% | 0.27% | 0.33% | 0.45% |
5 June 2018 | 0.03% | 0.04% | 0.08% | 0.13% | 0.14% | 0.18% |
29 May 2018 | 0.03% | - 0.08% | - 0.20% | - 0.49% | - 0.59% | - 0.82% |
22 May 2018 | 0.04% | - 0.19% | - 0.29% | - 0.33% | - 0.34% | - 0.35% |
15 May 2018 | 0.04% | 0.35% | 0.59% | 0.93% | 1.10% | 1.39% |
8 May 2018 | 0.03% | 0.14% | 0.23% | 0.44% | 0.48% | 0.63% |
1 May 2018 | 0.04% | 0.33% | 0.52% | 0.74% | 0.81% | 0.95% |
24 April 2018 | 0.04% | 0.22% | 0.36% | 0.62% | 0.76% | 0.95% |
17 April 2018 | 0.04% | 0.10% | 0.23% | 0.43% | 0.53% | 0.73% |
10 April 2018 | 0.03% | 0.12% | 0.22% | 0.35% | 0.42% | 0.55% |
3 April 2018 | 0.05% | 0.15% | 0.21% | 0.19% | 0.23% | 0.21% |
27 March 2018 | 0.01% | - 0.70% | - 1.25% | - 2.01% | - 2.37% | - 3.00% |
20 March 2018 | 0.02% | 0.13% | 0.16% | 0.13% | 0.12% | 0.04% |
13 March 2018 | 0.03% | 0.53% | 1.29% | 1.94% | 2.38% | 2.67% |
6 March 2018 | 0.02% | - 0.26% | - 0.55% | - 0.98% | - 1.16% | - 1.54% |
27 February 2018 | 0.03% | 0.36% | 0.56% | 0.87% | 0.95% | 1.15% |
20 February 2018 | 0.05% | 0.40% | 0.81% | 1.40% | 1.73% | 2.26% |
13 February 2018 | 0.02% | - 0.76% | - 1.41% | - 2.28% | - 2.69% | - 3.44% |
6 February 2018 | 0.03% | - 0.27% | - 0.59% | - 0.97% | - 1.14% | - 1.48% |
30 January 2018 | 0.03% | 0.31% | 0.48% | 0.73% | 0.81% | 1.01% |
23 January 2018 | 0.04% | - 0.10% | - 0.14% | - 0.23% | - 0.21% | - 0.23% |
16 January 2018 | 0.04% | 0.06% | 0.09% | 0.15% | 0.22% | 0.29% |
9 January 2018 | 0.03% | 0.42% | 0.66% | 1.03% | 1.21% | 1.52% |
2 January 2018 | 0.05% | 0.00% | - 0.03% | - 0.15% | - 0.20% | - 0.25% |
26 December 2017 | 0.02% | 0.02% | 0.08% | 0.26% | 0.34% | 0.50% |
19 December 2017 | 0.03% | - 0.07% | - 0.04% | - 0.03% | - 0.03% | 0.03% |
12 December 2017 | 0.07% | 0.19% | 0.30% | 0.47% | 0.54% | 0.65% |
5 December 2017 | 0.04% | - 0.01% | - 0.01% | - 0.03% | - 0.02% | - 0.03% |
28 November 2017 | 0.03% | 0.14% | 0.23% | 0.36% | 0.42% | 0.55% |
21 November 2017 | 0.03% | 0.08% | 0.10% | 0.08% | 0.14% | 0.08% |
14 November 2017 | 0.04% | 0.07% | 0.12% | 0.19% | 0.16% | 0.22% |
7 November 2017 | 0.03% | 0.34% | 0.50% | 0.68% | 0.74% | 0.85% |
31 October 2017 | 0.04% | 0.29% | 0.39% | 0.57% | 0.62% | 0.69% |
24 October 2017 | 0.07% | 0.16% | 0.22% | 0.36% | 0.40% | 0.49% |
17 October 2017 | 0.04% | 0.15% | 0.27% | 0.42% | 0.44% | 0.59% |
10 October 2017 | 0.03% | 0.25% | 0.38% | 0.55% | 0.63% | 0.73% |
3 October 2017 | 0.04% | 0.30% | 0.45% | 0.69% | 0.81% | 0.95% |
26 September 2017 | 0.03% | 0.05% | 0.05% | 0.08% | 0.12% | 0.16% |
19 September 2017 | 0.04% | 0.15% | 0.27% | 0.47% | 0.62% | 0.78% |
12 September 2017 | 0.03% | - 0.72% | - 0.74% | - 0.77% | - 0.81% | - 0.82% |
5 September 2017 | 0.04% | 0.18% | 0.27% | 0.36% | 0.43% | 0.52% |
29 August 2017 | 0.03% | 0.16% | 0.25% | 0.37% | 0.43% | 0.52% |
22 August 2017 | 0.03% | - 0.05% | - 0.07% | - 0.09% | - 0.09% | - 0.08% |
15 August 2017 | 0.04% | ‐ 0.22% | ‐ 0.42% | ‐ 0.69% | ‐ 0.83% | ‐ 1.05% |
9 August 2017 | 0.03% | 0.28% | 0.42% | 0.63% | 0.70% | 0.80% |
1 August 2017 | 0.05% | 0.01% | 0.00% | 0.00% | 0.01% | 0.04% |
25 July 2017 | 0.08% | ‐ 0.08% | ‐ 0.17% | ‐ 0.37% | ‐ 0.42% | ‐ 0.51% |
18 July 2017 | 0.05% | 0.14% | 0.26% | 0.39% | 0.45% | 0.61% |
11 July 2017 | 0.04% | 0.10% | 0.14% | 0.28% | 0.33% | 0.40% |
4 July 2017 | 0.01% | ‐ 0.06% | ‐ 0.11% | ‐ 0.18% | ‐ 0.20% | ‐ 0.24% |
Financial Year to Date 2016-17 Investment Returns
Year to date as at: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2017 | 1.92% | 4.93% | 7.27% | 10.63% | 12.43% | 15.14% |
27 June 2017 | 1.90% | 5.17% | 7.64% | 11.08% | 12.92% | 15.66% |
20 June 2017 | 1.86% | 5.13% | 7.62% | 11.13% | 12.93% | 15.70% |
13 June 2017 | 1.80% | 5.16% | 7.58% | 10.99% | 12.81% | 15.50% |
6 June 2017 | 1.78% | 5.43% | 8.05% | 11.79% | 13.72% | 16.59% |
30 May 2017 | 1.74% | 5.17% | 7.63% | 11.15% | 12.98% | 15.71% |
23 May 2017 | 1.70% | 5.09% | 7.53% | 11.11% | 12.91% | 15.65% |
16 May 2017 | 1.67% | 5.07% | 7.58% | 11.29% | 13.13% | 15.96% |
9 May 2017 | 1.63% | 4.97% | 7.47% | 11.20% | 13.03% | 15.87% |
2 May 2017 | 1.59% | 4.77% | 7.17% | 10.76% | 12.45% | 15.17% |
25 April 2017 | 1.55% | 4.24% | 6.28% | 9.24% | 10.66% | 12.92% |
18 April 2017 | 1.53% | 4.31% | 6.39% | 9.41% | 10.83% | 13.13% |
11 April 2017 | 1.52% | 4.24% | 6.32% | 9.42% | 10.87% | 13.24% |
4 April 2017 | 1.49% | 3.91% | 5.86% | 8.80% | 10.21% | 12.54% |
28 March 2017 | 1.45% | 3.67% | 5.41% | 8.03% | 9.35% | 11.46% |
21 March 2017 | 1.41% | 3.57% | 5.39% | 8.14% | 9.54% | 11.81% |
14 March 2017 | 1.37% | 3.45% | 5.21% | 7.96% | 9.34% | 11.55% |
7 March 2017 | 1.33% | 3.46% | 5.20% | 7.80% | 9.12% | 11.24% |
28 February 2017 | 1.28% | 3.23% | 4.83% | 7.15% | 8.34% | 10.27% |
21 February 2017 | 1.21% | 3.15% | 4.78% | 7.24% | 8.46% | 10.49% |
14 February 2017 | 1.17% | 2.99% | 4.49% | 6.74% | 7.86% | 9.72% |
7 February 2017 | 1.12% | 2.59% | 3.81% | 5.65% | 6.66% | 8.25% |
31 January 2017 | 1.10% | 2.81% | 4.19% | 6.29% | 7.38% | 9.10% |
24 January 2017 | 1.06% | 2.52% | 3.74% | 5.57% | 6.54% | 8.06% |
17 January 2017 | 1.02% | 2.82% | 4.29% | 6.55% | 7.61% | 9.38% |
10 January 2017 | 0.97% | 2.97% | 4.57% | 7.08% | 8.20% | 10.06% |
3 January 2017 | 0.89% | 2.54% | 3.84% | 5.93% | 6.91% | 8.43% |
27 December 2016 | 0.86% | 2.36% | 3.59% | 5.60% | 6.58% | 8.08% |
20 December 2016 | 0.84% | 2.19% | 3.32% | 5.15% | 6.09% | 7.51% |
13 December 2016 | 0.81% | 2.07% | 3.13% | 4.83% | 5.71% | 7.09% |
6 December 2016 | 0.78% | 1.46% | 2.07% | 3.10% | 3.70% | 4.59% |
29 November 2016 | 0.76% | 1.67% | 2.47% | 3.80% | 4.52% | 5.62% |
22 November 2016 | 0.73% | 1.47% | 2.09% | 3.16% | 3.79% | 4.67% |
15 November 2016 | 0.70% | 1.25% | 1.74% | 2.62% | 3.15% | 3.93% |
8 November 2016 | 0.68% | 0.83% | 0.99% | 1.25% | 1.46% | 1.78% |
1 November 2016 | 0.66% | 1.29% | 1.79% | 2.51% | 2.95% | 3.62% |
25 October 2016 | 0.63% | 1.54% | 2.27% | 3.31% | 3.84% | 4.70% |
18 October 2016 | 0.59% | 1.28% | 1.89% | 2.82% | 3.29% | 4.06% |
11 October 2016 | 0.57% | 1.65% | 2.53% | 3.89% | 4.53% | 5.59% |
4 October 2016 | 0.54% | 1.65% | 2.55% | 3.82% | 4.41% | 5.40% |
27 September 2016 | 0.51% | 1.64% | 2.53% | 3.71% | 4.29% | 5.22% |
20 September 2016 | 0.47% | 1.29% | 1.92% | 2.80% | 3.28% | 3.97% |
13 September 2016 | 0.44% | 1.26% | 1.84% | 2.56% | 3.01% | 3.63% |
6 September 2016 | 0.40% | 1.74% | 2.68% | 3.93% | 4.51% | 5.44% |
30 August 2016 | 0.36% | 1.49% | 2.33% | 3.46% | 3.94% | 4.79% |
23 August 2016 | 0.32% | 1.60% | 2.50% | 3.74% | 4.25% | 5.16% |
17 August 2016 | 0.28% | 1.50% | 2.40% | 3.56% | 4.05% | 4.94% |
9 August 2016 | 0.24% | 1.37% | 2.19% | 3.28% | 3.73% | 4.54% |
2 August 2016 | 0.18% | 1.47% | 2.35% | 3.51% | 3.93% | 4.74% |
26 July 2016 | 0.14% | 1.38% | 2.22% | 3.33% | 3.77% | 4.53% |
19 July 2016 | 0.10% | 0.77% | 1.30% | 2.00% | 2.27% | 2.80% |
12 July 2016 | 0.05% | 0.27% | 0.43% | 0.62% | 0.68% | 0.84% |
5 July 2016 | 0.03% | 0.12% | 0.18% | 0.19% | 0.23% | 0.30% |
Weekly Investment Returns
For the week ending: | Accumulation Account Investment Options | |||||
---|---|---|---|---|---|---|
| Managed Cash | Conservative | Cautious | Growth | Assertive | Aggressive |
30 June 2017 | 0.02% | - 0.24% | - 0.34% | - 0.40% | - 0.44% | - 0.45% |
27 June 2017 | 0.04% | 0.04% | 0.02% | - 0.04% | - 0.01% | - 0.03% |
20 June 2017 | 0.06% | - 0.02% | 0.04% | 0.13% | 0.11% | 0.18% |
13 June 2017 | 0.02% | - 0.26% | - 0.43% | - 0.72% | - 0.80% | - 0.94% |
6 June 2017 | 0.04% | 0.24% | 0.39% | 0.58% | 0.65% | 0.76% |
30 May 2017 | 0.04% | 0.08% | 0.08% | 0.03% | 0.06% | 0.06% |
23 May 2017 | 0.03% | 0.02% | - 0.04% | - 0.16% | - 0.19% | - 0.28% |
16 May 2017 | 0.03% | 0.10% | 0.10% | 0.08% | 0.09% | 0.08% |
9 May 2017 | 0.04% | 0.18% | 0.28% | 0.40% | 0.51% | 0.61% |
2 May 2017 | 0.05% | 0.51% | 0.83% | 1.39% | 1.62% | 1.99% |
25 April 2017 | 0.02% | - 0.06% | - 0.10% | - 0.16% | - 0.16% | - 0.19% |
18 April 2017 | 0.01% | 0.06% | 0.06% | - 0.00% | - 0.03% | - 0.09% |
11 April 2017 | 0.03% | 0.31% | 0.44% | 0.57% | 0.59% | 0.62% |
4 April 2017 | 0.03% | 0.24% | 0.42% | 0.71% | 0.78% | 0.97% |
28 March 2017 | 0.04% | 0.09% | 0.02% | - 0.11% | - 0.17% | - 0.31% |
21 March 2017 | 0.04% | 0.12% | 0.17% | 0.17% | 0.19% | 0.23% |
14 March 2017 | 0.04% | - 0.01% | 0.01% | 0.14% | 0.20% | 0.28% |
7 March 2017 | 0.05% | 0.23% | 0.35% | 0.61% | 0.72% | 0.88% |
28 February 2017 | 0.07% | 0.07% | 0.04% | - 0.09% | - 0.12% | - 0.20% |
21 February 2017 | 0.04% | 0.16% | 0.28% | 0.47% | 0.56% | 0.70% |
14 February 2017 | 0.05% | 0.39% | 0.65% | 1.03% | 1.13% | 1.36% |
7 February 2017 | 0.02% | - 0.21% | - 0.36% | - 0.60% | - 0.67% | - 0.77% |
31 January 2017 | 0.04% | 0.28% | 0.43% | 0.68% | 0.79% | 0.96% |
24 January 2017 | 0.04% | - 0.29% | - 0.53% | - 0.92% | - 1.00% | - 1.20% |
17 January 2017 | 0.04% | - 0.14% | - 0.28% | - 0.50% | - 0.55% | - 0.62% |
10 January 2017 | 0.08% | 0.42% | 0.70% | 1.08% | 1.21% | 1.50% |
3 January 2017 | 0.03% | 0.18% | 0.24% | 0.31% | 0.31% | 0.33% |
27 December 2016 | 0.02% | 0.17% | 0.27% | 0.43% | 0.46% | 0.53% |
20 December 2016 | 0.03% | 0.12% | 0.18% | 0.30% | 0.36% | 0.39% |
13 December 2016 | 0.03% | 0.59% | 1.04% | 1.67% | 1.94% | 2.39% |
6 December 2016 | 0.02% | - 0.20% | - 0.39% | - 0.68% | - 0.79% | - 0.97% |
29 November 2016 | 0.03% | 0.19% | 0.37% | 0.63% | 0.71% | 0.91% |
22 November 2016 | 0.02% | 0.23% | 0.35% | 0.52% | 0.62% | 0.71% |
15 November 2016 | 0.02% | 0.41% | 0.74% | 1.36% | 1.66% | 2.11% |
8 November 2016 | 0.02% | - 0.46% | - 0.79% | - 1.24% | - 1.45% | - 1.77% |
1 November 2016 | 0.03% | - 0.25% | - 0.47% | - 0.77% | - 0.85% | - 1.03% |
25 October 2016 | 0.04% | 0.26% | 0.37% | 0.47% | 0.53% | 0.61% |
18 October 2016 | 0.02% | -0.36% | -0.62% | -1.03% | -1.19% | -1.45% |
11 October 2016 | 0.03% | - 0.01% | - 0.02% | 0.07% | 0.12% | 0.18% |
4 October 2016 | 0.04% | 0.01% | 0.01% | 0.11% | 0.11% | 0.17% |
27 September 2016 | 0.04% | 0.34% | 0.60% | 0.89% | 0.98% | 1.20% |
20 September 2016 | 0.03% | 0.04% | 0.07% | 0.23% | 0.26% | 0.33% |
